9.0*22.5R&8.25*22.5RWheel rim
We supply 22.5 series wheel rim which is popular on semi-trailer models with superior quality at a competitive cost for your need as maintenance. Specifications can be modified according to the customer's requirement.
- Advantage
- Other notes
Advantage of 9.0*22.5R&8.25*22.5RWheel rim
8.25 Series Wheel Rim | |||||||||
Rim Size | Disc Thickness | Rim Thickness | Nut No. | Nut Dia. | Nut Type | P.C.D. | C.B.D. | Hand Hole | Offset |
22.5X8.25 | 13 | 6 | 10 | Ø26 | ISO | Ø335 | Ø281 | 10 | 169 |
11 | 6 | 10 | Ø32.5 | SR22 | Ø285.75 | Ø222 | 2 | 165 | |
11 | 6 | 10 | Ø32.5 | SR22 | Ø285.75 | Ø222 | 5 | 165 | |
11 | 6 | 10 | Ø32.5 | SR22 | Ø285.75 | Ø222 | 2 | 168 | |
11 | 6 | 10 | Ø26 | ISO | Ø285.75 | Ø220 | 2 | 168 | |
11 | 6 | 10 | Ø26 | ISO | Ø285.75 | Ø220 | 5 | 168 | |
11 | 6 | 10 | Ø26 | ISO | Ø285.75 | Ø220 | 10 | 168 | |
14 | 7 | 8 | Ø32.5 | SR22 | Ø285 | Ø222 | 8 | 165 | |
14 | 7 | 8 | Ø26 | ISO | Ø275 | Ø222 | 8 | 169 | |
8.25 Series Wheel Rim | |||||||||
Rim Size | Disc Thickness | Rim Thickness | Nut No. | Nut Dia. | Nut Type | P.C.D. | C.B.D. | Hand Hole | Offset |
22.5X9.00 | 14 | 7 | 10 | Ø32.5 | SR22 | Ø335 | Ø281 | 10 | 175 |
16 | 8 | 10 | Ø26 | ISO | Ø335 | Ø281 | 2 | 175 | |
16 | 8 | 10 | Ø26 | ISO | Ø335 | Ø281 | 5 | 175 | |
16 | 7 | 10 | Ø26 | ISO | Ø335 | Ø281 | 10 | 178 | |
16 | 7 | 10 | Ø26 | ISO | Ø335 | Ø281 | 5 | 175 | |
15 | 7 | 10 | Ø26 | ISO | Ø335 | Ø281 | 10 | 175 | |
14 | 7 | 10 | Ø27 | SR18 | Ø335 | Ø281 | 10 | 175 | |
14 | 7 | 10 | Ø26 | ISO | Ø335 | Ø281 | 10 | 165 | |
14 | 7 | 10 | Ø26 | ISO | Ø335 | Ø281 | 5 | 175 | |
14 | 6 | 10 | Ø26 | ISO | Ø335 | Ø281 | 10 | 175 | |
16 | 8 | 10 | Ø26 | ISO | Ø335 | Ø281 | 10 | 175 | |
16 | 8 | 10 | Ø32.5 | ISO | Ø285.75 | Ø222 | 10 | 175 | |
16 | 8 | 10 | Ø26 | ISO | Ø285.75 | Ø220 | 10 | 175 | |
16 | 7 | 10 | Ø26 | ISO | Ø335 | Ø281 | 10 | 175 | |
16 | 7 | 10 | Ø32.5 | SR22 | Ø285.75 | Ø222 | 10 | 178 | |
16 | 7 | 10 | Ø26 | ISO | Ø285.75 | Ø220 | 10 | 175 | |
15 | 7 | 10 | Ø26 | ISO | Ø335 | Ø281 | 5 | 175 | |
14 | 7 | 10 | Ø26 | ISO | Ø335 | Ø281 | 10 | 175 | |
14 | 7 | 10 | Ø32.5 | SR22 | Ø285.75 | Ø222 | 10 | 175 | |
14 | 7 | 10 | Ø26 | ISO | Ø285.75 | Ø220 | 10 | 175 | |
14 | 7 | 8 | Ø32.5 | SR22 | Ø285 | Ø222 | 8 | 175 |
Leave us Message: