Suspension
Ultraton Suspension series included Air Suspension Series, Bogie Suspension Series, Mechanical Suspension Series. The suspension system is the elastic force transfer device between the frame and the axle, which plays the role of power transfer on the trailer, and can buffer the direct impact from the uneven road surface to the frame or body, and attenuate the vibration caused by it, so as to ensure the trailer to run smoothly
- Overview
- Advantage
- Application
- Other notes
Overview of Suspension
Heavy duty and extra durability designed for hangers, equalizer, connecting rod, guide arm in comply with National Standard
Flexible options on elastic operation by leaf spring or air bag
Superior quality material SUP9 or 60Si2Mn optional on leaf spring
The thickness, width and numbers of leaf spring could be optional
Applicable on American type axle, German type axle, Disc brake axle, Spoke wheel axle etc.
Installation is applicable for overslung and underslung
Air Suspension Series
Bogie Suspension Series
Mechanical Suspension Series
Advantage of Suspension
1. Mature technology, it could be produced in large quantity at a competitive cost
2. Reasonable design can effectively reduce the friction of the tire and prolongs the service life of the tire during the process of frequent vehicle running.
3. Advanced workmanship and skilled technician team ensure the strength of single bracket welded by reinforced steel plates
4. Simple structure makes easy maintenance
5. Distinct location to get full range support on delivery and manufacturing
6. Fast response and flexible service from our professional team
7. Ultraton's long term tenet to be your reliable partner bringing you Greater value makes you worry-free on after-sales service
Air Suspension Series
German Type Over Slung Air Suspension Series | |||
Model | H (mm) | Capacity (T) | Note |
UGAAAA09/365/AQ5 | 365 | 9 | Optional Lifting / Round Axle / Square Axle Is Available |
UGAAAA09/390/AQ5 | 390 | 9 | |
UGAAAA09/415/AQ5 | 415 | 9 | |
UGAAAA09/440/AQ5 | 440 | 9 | |
UGAAAA09/465/AQ5 | 465 | 9 | |
UGAAA11/365/AQ5 | 365 | 11 | |
UGAAA11/390/AQ5 | 390 | 11 | |
UGAAA11/415/AQ5 | 415 | 11 | |
UGAAA13/440/AQ5 | 440 | 13 | |
UGAAA13/465/AQ6 | 465 | 13 | |
UGAAA13/490/AQ7 | 490 | 13 | |
UGAT1105/450/AQ5 | 450 | 11 | |
UGAT1105/475/AQ5 | 475 | 11 | |
UGAT1105/500/AQ5 | 500 | 11 | |
UGAT1105/525/AQ5 | 525 | 11 | |
UMAAA09/365/AR6 | 365 | 9 | |
UMAAA09/390/AR6 | 390 | 9 | |
UMAAA09/415/AR6 | 415 | 9 | |
UMAAA09/440/AR6 | 440 | 9 | |
Air Suspension Series (Underslung) | |||
Model | H (mm) | Capacity (T) | Note |
UGABA09/160/BR5 | 160 | 9 | Optional Lifting / Round Axle / Square Axle Is Available |
UGABA09/185/BR6 | 185 | 9 | |
UGABA11/210/BR7 | 210 | 11 | |
UGABA11/235/BR8 | 235 | 11 | |
UGABA13/160/BR5 | 160 | 13 | |
UGABA13/185/BR6 | 185 | 13 |
Bogie Suspension Series
High Mounting Bogie Suspension | ||||||||||||
Item | Capacity (T) | Track Length (mm) | Spring Center SC (mm) | Wheel Base (mm) | Height H (mm) | Wheel Stud | Tyre | Rim | Weight | Total Length (mm) | Wheel Type | High Mounting Bracket W*L (mm) |
U3601H | 2*18 | 1840 | 900 | 1550 | 660 | 6-M20*2 | 12.00R24 | 8.5-24 | 2674 | 2250 | Six Spoke Wheel | 800*980 |
U3611H | 2*18 | 1840 | 900 | 1550 | 660 | 10-M22*1.5 | 12.00R20 | 8.50V-20 | 2512 | 2250 | Disc Wheel | 800*980 |
U3201H | 2*16 | 1840 | 900 | 1550 | 660 | 6-M20*2 | 12.00R24 | 8.5-24 | 2646 | 2250 | Six Spoke Wheel | 800*980 |
U3211H | 2*16 | 1840 | 900 | 1550 | 660 | 10-M22*1.5 | 12.00R20 | 8.50V-20 | 2490 | 2250 | Disc Wheel | 800*980 |
U2801H | 2*14 | 1840 | 900 | 1550 | 660 | 6-M20*2 | 12.00R24 | 8.5-24 | 2490 | 2235 | Six Spoke Wheel | 800*980 |
U2811H | 2*14 | 1840 | 900 | 1550 | 660 | 10-M22*1.5 | 12.00R20 | 8.50V-20 | 2406 | 2190 | Disc Wheel | 800*980 |
U2401H | 2*12 | 1840 | 980 | 1550 | 660 | 6-M20*2 | 12.00R24 | 8.5-24 | 2088 | 2150 | Six Spoke Wheel | 800*980 |
U2411H | 2*12 | 1840 | 980 | 1400 | 660 | 10-M22*1.5 | 12.00R20 | 7.50V-20 | 1942 | 2160 | Disc Wheel | 800*980 700*980 700*1060 |
Low Mounting Bogie Suspension | ||||||||||||
Item | Capacity (T) | Track Length (mm) | Spring Center SC (mm) | Wheel Base (mm) | Height H (mm) | Wheel Stud | Tyre | Rim | Weight | Total Length (mm) | Wheel Type | Support Center AM (mm) |
U3602L | 2*18 | 1840 | 900 | 1550 | 263 | 6-M20*3 | 12.00R24 | 8.5-24 | 2538 | 2250 | Six Spoke Wheel | 520 |
U3612L | 2*18 | 1840 | 900 | 1550 | 263 | 10-M22*1.5 | 12.00R20 | 8.50-20 | 2376 | 2250 | Disc Wheel | 520 |
U3612L1 | 2*18 | 1850 | 900 | 1550 | 263 | 10-M22*1.5 | 12.00R20 | 8.50-20 | 2376 | 2235 | Disc Wheel | 520 |
U3202L | 2*16 | 1840 | 900 | 1550 | 263 | 6-M20*3 | 12.00R24 | 8.5-24 | 2510 | 2250 | Six Spoke Wheel | 520 |
U3212L | 2*16 | 1840 | 900 | 1550 | 263 | 10-M22*1.5 | 12.00R20 | 8.50-20 | 2354 | 2250 | Disc Wheel | 520 |
U3212L1 | 2*16 | 1850 | 900 | 1550 | 263 | 10-M22*1.5 | 12.00R20 | 8.50-20 | 2354 | 2235 | Disc Wheel | 520 |
U2802L | 2*14 | 1840 | 900 | 1550 | 263 | 6-M20*3 | 12.00R24 | 8.5-24 | 2402 | 2190 | Six Spoke Wheel | 520 |
U3812L | 2*14 | 1840 | 900 | 1550 | 263 | 10-M22*1.5 | 12.00R20 | 8.50-20 | 2270 | 2190 | Disc Wheel | 520 |
U3812L1 | 2*14 | 1850 | 900 | 1550 | 263 | 10-M22*1.5 | 12.00R20 | 8.50-20 | 2270 | 2175 | Disc Wheel | 520 |
U2402L | 2*12 | 1850 | 980 | 1500 | 245 | 6-M20*3 | 12.00R24 | 8.5-24 | 1913 | 2150 | Six Spoke Wheel | 660 |
U2403L | 2*12 | 1850 | 980 | 1400 | 245 | 6-M20*3 | 12.00R20 | 7.50V-20 | 2150 | Six Spoke Wheel | 660 | |
U2412L | 2*12 | 1840 | 980 | 1400 | 245 | 10-M22*1.5 | 12.00R20 | 7.50V-20 | 1767 | 2160 | Disc Wheel | 660 |
U2413L1 | 2*12 | 1840 | 980 | 1400 | 245 | 10-M22*1.5 | 12.00R20 | 7.50V-20 | 1767 | 2145 | Disc Wheel | 660 |
Mechanical Suspension Series
Single Suspension With 7 Leaf Springs 7*90*16 | ||||||||||||||
Suspension Series | Model | Unit(mm) | Leaf Springs Specification | Capacity(T) | Axle | |||||||||
H | h | |||||||||||||
American Type Single Suspension | UMX101 | 387 | 357 | 90*16*7 | 13 | □150 / ○127 | ||||||||
UMX102 | 412 | 382 | 90*16*7 | 13 | ||||||||||
UMX103 | 437 | 407 | 90*16*7 | 13 | ||||||||||
Tandem Suspension With 7 Leaf Springs 7*90*16 | ||||||||||||||
Suspension Series | Model | Unit(mm) | Leaf Springs Specification | Capacity(T) | Axle | |||||||||
H1 | h1 | H2 | h2 | H | L1 | L2 | L3 | |||||||
American Type Tandem Suspension | UMX201 | 395 | 365 | 387 | 357 | 150 | 1135 | 1165 | 1310 | 90*16*7 | 13*2 | □150 / ○127 | ||
UMX202 | 420 | 390 | 412 | 382 | 175 | 1135 | 1165 | 1310 | 90*16*7 | 13*2 | ||||
UMX203 | 445 | 415 | 437 | 407 | 200 | 1135 | 1165 | 1310 | 90*16*7 | 13*2 | ||||
Tridem Suspension With 7 Leaf Springs 7*90*16 | ||||||||||||||
Suspension Series | Model | Unit(mm) | Leaf Springs Specification | Capacity(T) | Axle | |||||||||
H1 | h1 | H2 | h2 | H3 | h3 | H | L1 | L2 | L3 | |||||
American Type TRidem Suspension | UMX301 | 415 | 385 | 406 | 376 | 393 | 363 | 172 | 1135 | 1165 | 1310 | 90*16*7 | 13*3 | □150 / ○127 |
UMX302 | 440 | 410 | 431 | 401 | 418 | 388 | 197 | 1135 | 1165 | 1310 | 90*16*7 | 13*3 | ||
UMX303 | 465 | 425 | 456 | 426 | 443 | 413 | 222 | 1135 | 1165 | 1310 | 90*16*7 | 13*3 | ||
Tridem Suspension With 9 Leaf Springs 9*90*16 | ||||||||||||||
Suspension Series | Model | Unit(mm) | Leaf Springs Specification | Capacity(T) | Axle | |||||||||
H1 | h1 | H2 | h2 | H3 | h3 | H | L1 | L2 | L3 | |||||
American Type TRidem Suspension | UMX306 | 422 | 396 | 409 | 379 | 397 | 367 | 135 | 1135 | 1140 | 1310 | 90*16*9 | 16*3 | □150 |
UMX307 | 447 | 417 | 434 | 404 | 422 | 392 | 160 | 1135 | 1140 | 1310 | 90*16*9 | 16*3 | ||
UMX308 | 472 | 442 | 459 | 429 | 447 | 413 | 222 | 1135 | 1165 | 1310 | 90*16*9 | 16*3 | ||
Tandem Suspension With 9 Leaf Springs 9*90*16 | ||||||||||||||
Suspension Series | Model | Unit(mm) | Leaf Springs Specification | Capacity(T) | Axle | |||||||||
H1 | L1 | L2 | L3 | |||||||||||
American Type Tandem Suspension (Underslung) | UMX206 | 250 | 1135 | 1140 | 1310 | 90*16*9 | 16*2 | □150 | ||||||
UMX207 | 250 | 1160 | 1165 | 1360 | 90*16*9 | 16*2 | ||||||||
UMX208 | 250 | 1230 | 1235 | 1500 | 90*16*9 | 16*2 | ||||||||
German Type Mechanical Suspension Series | ||||||||||||||
Suspension Series | Model | Unit(mm) | Leaf Springs Specification | Capacity(T) | Axle | |||||||||
H1 | H2 | H3 | L1 | L2 | L3 | L4 | ||||||||
German Type Single Suspension | UDX101 | 490 | / | / | 1320 | / | / | / | 100*12*11 | 12 | □150 / ○127 | |||
UDX102 | 490 | / | / | 1320 | / | / | / | 100*12*12 | 14 | □150 | ||||
UDX102 | 490 | / | / | 1320 | / | / | / | 100*12*14 | 16 | □150 | ||||
German Type Tandem Suspension | UDX201 | 490 | 490 | / | 1320 | 1360 | 1330 | / | 100*12*11 | 12*2 | □150 / ○127 | |||
UDX202 | 490 | 490 | / | 1320 | 1360 | 1330 | / | 100*12*12 | 14*2 | □150 | ||||
UDX203 | 490 | 490 | / | 1320 | 1360 | 1330 | / | 100*12*14 | 16*2 | □150 | ||||
German Type Tridem Suspension | UDX301 | 490 | 490 | 490 | 1320 | 1360 | 1330 | 1360 | 100*12*11 | 12*3 | □150 / ○127 | |||
UDX302 | 490 | 490 | 490 | 1320 | 1360 | 1330 | 1360 | 100*12*12 | 14*3 | □150 | ||||
UDX303 | 490 | 490 | 490 | 1320 | 1360 | 1330 | 1360 | 100*12*14 | 16*3 | □150 |
Leave us Message: